屏蔽泵型号,屏蔽泵结构,屏蔽泵结构图
屏蔽泵结构通常按泵冷却润滑循环回路的形式定义。屏蔽泵型号按照不同的结构也分为多种。
一、屏蔽泵结构及屏蔽泵结构图
1、正循环屏蔽泵结构
屏蔽泵正循环结构也称基本型结构或称普通型结构,如图15-2所示,从泵体出口法兰处设置引液管引入冷却液,这种卧式屏蔽泵结构用于输送一般性非易汽化介质。
当输送易汽化介质时,冷却液经后导轴承、屏蔽套、前导轴承回到叶轮进口,冷却液的温度由低变高,部分冷却液可能已汽化产生气泡,带气泡的介质进入叶轮进口将堵塞叶轮进口流道,导致泵性能下降,严重时泵将出现断流,冷却液也就不能循环工作。所以,这种结构适用于一般的非易汽化介质的输送。
正循环屏蔽泵结构图:
2.逆循环屏蔽泵结构
逆循环结构也称之为易汽化型结构,如图15—3所示,从泵腔处引入高压流体,一部分冷却屏蔽套、后导轴承后,经循环管独立回到泵的人口罐的气相部;另一部分冷却液只冷却前导轴承,回到叶轮进口,这一部分冷却液温升极小,不至于出现汽化。因此,这种结构适用于输送易汽化介质。
逆循环屏蔽泵结构图:
3.独立循环屏蔽泵结构
独立循环结构屏蔽泵如图15—4所示,独立循环结构也称之为高温型结构。
在泵转辅上设置一辅助叶轮4,由辅助叶轮实现独立循环工作。循环液由辅助叶轮出口经过盘管流入底部润滑下导轴承、屏蔽套以及上导轴承,构成循环回路。循环液盘管外部由一冷却水套包覆,冷却水套设有进出管冷却。输送介质与循环回路介质几乎不交换,使电动机避免高温工作。因此,这种结构适用于输送高温介质。
独立循环屏蔽泵结构图:
4.多级叶轮屏蔽泵结构
多级叶轮屏蔽泵结构如图15—5所示。图15—为卧式多级结构,15—5b为立式多级结构,15-5c为两端叶轮全对称结构。
多级叶轮屏蔽泵的叶轮通常均分左右两部分,叶轮背靠背,实现轴向力平衡。与低比转速同参数的单级叶轮相比,多级屏蔽泵比转速大大增加,从而提高了泵的效率。许多高扬程参数采用单级叶轮是无法实现的。
双级叶轮全对称屏蔽泵,屏蔽电动机左右轴端各设置一个叶轮,转子几乎没有轴向力,泵运行平稳、可靠。
多级叶轮屏蔽泵结构图:
5.微型屏蔽泵结构
图15—6所示是一种微型屏蔽泵。微型屏蔽电动机有单相、三相两种。微型屏蔽泵定子屏蔽套役有和定子焊死,是通过平垫压紧的可拆结构。转轴是空心轴,循环液流经屏蔽套从轴中心孔回到叶轮人口。该泵适用于家庭供水、增压等。国内生产的微型屏蔽泵大量出口到国外。
微型屏蔽泵结构图:
二、屏蔽泵型号及屏蔽泵参数
1、立式屏蔽泵型号参数及卧式屏蔽泵型号参数
立式屏蔽泵型号前面字母为PBG、卧式屏蔽泵型号前面字母为WPB
型号 | 流量Q | 扬程H (m) | 转速 (r/min) | 电机功率P (KW) | 必需汽蚀余量 (m) | |
(m/h) | (L/S) |
WPB25-110 | 2.8 | 0.78 | 16 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 15 | ||||
4.8 | 1.33 | 13.5 | ||||
WPB25-125 | 2.8 | 0.78 | 20.6 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | ||||
4.8 | 1.33 | 18 | ||||
WPB25-12 | 2.5 | 0.69 | 17 | 2900 | 0.75 | 2.3 |
3.6 | 1 | 16 | ||||
4.3 | 1.19 | 14.4 | ||||
WPB25-160 | 2.8 | 0.78 | 33 | 2900 | 1.5 | 2.3 |
4 | 1.11 | 32 | ||||
4.8 | 1.33 | 30 | ||||
WPB25-160A | 2.6 | 0.72 | 29 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | ||||
4.4 | 1.22 | 26 | ||||
WPB32-125 | 3.5 | 0.97 | 22 | 2900 | 0.75 | 2.3 |
5 | 1.39 | 20 | ||||
6 | 1.67 | 18 | ||||
WPB32-12 | 3.1 | 0.86 | 17.6 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | ||||
5.4 | 1.5 | 14.4 | ||||
WPB32-160 | 4.5 | 1.25 | 33 | 2900 | 1.5 | 2 |
5 | 1.39 | 32 | ||||
6 | 1.67 | 30 | ||||
WPB32-160A | 3.3 | 0.92 | 29 | 2900 | 1.1 | 2 |
4.5 | 1.25 | 28 | ||||
5.4 | 1.5 | 26.5 | ||||
WPB32-200 | 4.5 | 1.25 | 51 | 2900 | 3 | 2 |
5 | 1.39 | 50 | ||||
6 | 1.67 | 48 | ||||
WPB32-200A | 3.3 | 0.92 | 45 | 2900 | 2.2 | 2 |
4.5 | 1.25 | 44 | ||||
5.4 | 1.5 | 42 | ||||
WPB32-200B | 3.1 | 0.86 | 40 | 2900 | 1.5 | 2 |
4 | 1.11 | 38 | ||||
4.8 | 1.33 | 35 | ||||
WPB40-100 | 4.4 | 1.22 | 13.2 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | ||||
7.6 | 2.11 | 11.3 | ||||
WPB40-125 | 4.4 | 1.22 | 21 | 2900 | 1.1 | 2.3 |
6.3 | 1.75 | 20 | ||||
7.6 | 2.11 | 18 | ||||
WPB40-12 | 3.9 | 1.08 | 17.6 | 2900 | 0.75 | 2.3 |
5.6 | 1.56 | 16 | ||||
7.4 | 2.06 | 14.4 | ||||
WPB40-160 | 4.4 | 1.22 | 33 | 2900 | 2.2 | 2.3 |
6.3 | 1.75 | 32 | ||||
7.6 | 2.11 | 30 | ||||
WPB40-160A | 4.1 | 1.14 | 29 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | ||||
7 | 2.17 | 26.3 | ||||
WPB40-160B | 3.8 | 1.06 | 25.5 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | ||||
6.7 | 1.86 | 22.5 | ||||
WPB40-200 | 4.4 | 1.22 | 51 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | ||||
7.6 | 2.11 | 48 | ||||
WPB40-200A | 4.1 | 1.14 | 45 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | ||||
7 | 1.94 | 42 | ||||
WPB40-200B | 3.7 | 1.03 | 38 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | ||||
6.4 | 1.78 | 34.5 | ||||
WPB40-250 | 4.4 | 1.22 | 82 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | ||||
7.6 | 2.11 | 74 | ||||
WPB40-250A | 4.1 | 1.14 | 72 | 2900 | 5.5 | 2.3 |
5.9 | 1.64 | 70 | ||||
7 | 1.94 | 65 | ||||
WPB40-250B | 3.8 | 1.06 | 61.5 | 2900 | 4 | 2.3 |
5.5 | 1.53 | 60 | ||||
6.7 | 1.86 | 56 | ||||
WPB50-100 | 8.8 | 2.44 | 13.6 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | ||||
15 | 4.17 | 11.3 | ||||
WPB50-100A | 8 | 2.22 | 11 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||
13.2 | 3.67 | 9 | ||||
WPB50-125 | 8.8 | 2.44 | 21.5 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | ||||
15 | 4.17 | 17.8 | ||||
WPB50-12 | 8 | 2.22 | 17 | 2900 | 1.1 | 2.3 |
11 | 3.25 | 16 | ||||
13.2 | 3.67 | 14 | ||||
WPB50-160 | 8.8 | 2.44 | 33 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | ||||
15 | 4.17 | 30 | ||||
WPB50-160A | 8.2 | 2.28 | 29 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | ||||
14 | 3.9 | 26 | ||||
WPB50-160B | 7.3 | 2.03 | 23 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | ||||
12.5 | 3.47 | 20.5 | ||||
WPB50-200 | 8.8 | 2.44 | 52 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | ||||
15 | 4.17 | 48 | ||||
WPB50-200A | 8.3 | 2.31 | 45.8 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | ||||
14 | 3.9 | 42 | ||||
WPB50-200B | 7.3 | 2.03 | 37 | 2900 | 3 | 2.3 |
10.4 | 2.89 | 36 | ||||
12.5 | 3.47 | 34 | ||||
WPB50-250/2 | 8.8 | 2.44 | 82 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | ||||
15 | 4.17 | 77 | ||||
WPB50-250A/2 | 8.2 | 2.28 | 71.5 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | ||||
14 | 3.9 | 68 | ||||
WPB50-250B/2 | 7.6 | 2.11 | 61.4 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | ||||
13 | 3.6 | 58 | ||||
WPB50-250C/2 | 7.1 | 1.97 | 53.2 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | ||||
12.5 | 3.47 | 50.4 | ||||
WPB50-315/2 | 8.8 | 2.44 | 129 | 2900 | 15 | 2.3 |
12.5 | 3.47 | 125 | ||||
15 | 4.17 | 118 | ||||
WPB50-31/2 | 8.2 | 2.28 | 117 | 2900 | 15 | 2.3 |
11.6 | 3.22 | 113 | ||||
14 | 3.9 | 106 | ||||
WPB50-315B/2 | 7.6 | 2.11 | 105 | 2900 | 11 | 2.3 |
10.8 | 3 | 101 | ||||
13 | 3.6 | 94 | ||||
WPB50-315C/2 | 7.1 | 1.97 | 88 | 2900 | 11 | 2.3 |
10 | 2.78 | 85 | ||||
12.5 | 3.47 | 78 | ||||
WPB65-100 | 17.5 | 4.86 | 13.7 | 2900 | 1.5 | 2.3 |
25 | 6.94 | 12.5 | ||||
30 | 8.33 | 10.5 | ||||
WPB65-100A | 15.6 | 4.3 | 11 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | ||||
27 | 7.5 | 8.4 | ||||
WPB65-125 | 17.5 | 4.86 | 22 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | ||||
30 | 8.33 | 18 | ||||
WPB65-12 | 15.6 | 4.33 | 17.5 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | ||||
27 | 7.5 | 14.4 | ||||
WPB65-160 | 17.5 | 4.86 | 34.4 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | ||||
30 | 8.33 | 27.5 | ||||
WPB65-160A | 16.4 | 4.58 | 30 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | ||||
28 | 7.78 | 24 | ||||
WPB65-160B | 15 | 4.17 | 26 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | ||||
28 | 7.2 | 20.6 | ||||
WPB65-200 | 17.5 | 4.86 | 52.7 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | ||||
30 | 8.33 | 45.5 | ||||
WPB65-200A | 16.4 | 4.56 | 46.4 | 2900 | 7.5 | 2.5 |
23.4 | 6.5 | 44 | ||||
28 | 7.78 | 40 | ||||
WPB65-200B | 15.2 | 4.22 | 40 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | ||||
26.2 | 7.17 | 34.5 | ||||
WPB65-250/2 | 17.5 | 4.86 | 84 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | ||||
30 | 8.33 | 76.5 | ||||
WPB65-250A/2 | 16.4 | 4.56 | 71.5 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | ||||
28 | 7.78 | 67 | ||||
WPB65-250B/2 | 15 | 4.17 | 61.5 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | ||||
26 | 7.22 | 57.4 | ||||
WPB65-315/2 | 17.5 | 4.86 | 129 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | ||||
30 | 8.33 | 118 | ||||
WPB65-31/2 | 16.4 | 4.56 | 117 | 2900 | 22 | 2.5 |
23.4 | 6.5 | 113 | ||||
28 | 7.78 | 106 | ||||
WPB65-315B/2 | 15 | 4.17 | 105 | 2900 | 18.5 | 2.5 |
21.6 | 6 | 101 | ||||
26 | 7.22 | 94 | ||||
WPB65-315C/2 | 14.4 | 4 | 88 | 2900 | 15 | 2.5 |
20.5 | 5.7 | 85 | ||||
24.5 | 6.8 | 78 | ||||
WPB80-100 | 35 | 9.72 | 13.8 | 1450 | 3 | 3 |
50 | 13.9 | 12.5 | ||||
65 | 16.7 | 10 | ||||
WPB80-125 | 35 | 9.72 | 22 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | ||||
60 | 16.7 | 17 | ||||
WPB80-12 | 31.3 | 8.7 | 17.5 | 2900 | 4 | 3 |
45 | 12.5 | 16 | ||||
54 | 15 | 13.8 | ||||
WPB80-160 | 35 | 9.72 | 35 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | ||||
60 | 16.7 | 28 | ||||
WPB80-160A | 32.7 | 9.1 | 30.6 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | ||||
56 | 15.6 | 24 | ||||
WPB80-160B | 30.3 | 8.4 | 26 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | ||||
52 | 14.4 | 21 | ||||
WPB80-200 | 35 | 9.72 | 53.3 | 2900 | 15 | 3 |
50 | 13.9 | 50 | ||||
60 | 16.7 | 46 | ||||
WPB80-200A | 32.8 | 9.1 | 47 | 2900 | 11 | 3 |
47 | 13.1 | 44 | ||||
56.4 | 15.7 | 40 | ||||
WPB80-200B | 30.5 | 8.5 | 40.6 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | ||||
52 | 14.4 | 33.4 | ||||
WPB80-250 | 35 | 9.72 | 83 | 2900 | 22 | 3 |
50 | 13.9 | 80 | ||||
60 | 16.7 | 72 | ||||
WPB80-250A | 32.5 | 9 | 73 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | ||||
56 | 15.6 | 63 | ||||
WPB80-250B | 30 | 8.3 | 63 | 2900 | 15 | 3 |
43.3 | 12 | 60 | ||||
52 | 14.4 | 54 | ||||
WPB80-315/2 | 35 | 9.72 | 129 | 2900 | 37 | 3 |
50 | 13.9 | 125 | ||||
60 | 16.7 | 118 | ||||
WPB80-31/2 | 32.5 | 9 | 116 | 2900 | 30 | 3 |
46.7 | 13 | 113 | ||||
56 | 15.6 | 1.6 | ||||
WPB80-315B/2 | 30 | 8.3 | 105 | 2900 | 30 | 3 |
43.3 | 12 | 101 | ||||
52 | 14.4 | 94 | ||||
WPB80-315C/2 | 28 | 7.78 | 88 | 2900 | 22 | 3 |
40 | 11.1 | 85 | ||||
48 | 13.3 | 78 | ||||
WPB100-100 | 70 | 19.4 | 13.6 | 1450 | 5.5 | 4.5 |
100 | 27.8 | 12.5 | ||||
120 | 33.3 | 11 | ||||
WPB100-100A | 62.6 | 17.4 | 11 | 1450 | 4 | 4.5 |
89 | 24.7 | 10 | ||||
107 | 29.7 | 8.8 | ||||
WPB100-125 | 70 | 19.4 | 23.5 | 1450 | 11 | 4.5 |
100 | 27.4 | 20 | ||||
120 | 33.3 | 14 | ||||
WPB100-12 | 62.6 | 17.4 | 19 | 1450 | 7.5 | 4.5 |
89 | 24.7 | 16 | ||||
107 | 29.7 | 11 | ||||
WPB100-160 | 70 | 19.4 | 36.5 | 2900 | 15 | 4.5 |
100 | 27.8 | 32 | ||||
120 | 33.3 | 24 | ||||
WPB100-160A | 65.4 | 18.2 | 32 | 2900 | 11 | 4.5 |
93.5 | 26 | 28 | ||||
112 | 31.1 | 21 | ||||
WPB100-160B | 60.6 | 16.8 | 27 | 2900 | 11 | 4.5 |
86.6 | 24.1 | 24 | ||||
104 | 28.9 | 18 | ||||
WPB100-200 | 70 | 19.4 | 54 | 2900 | 22 | 4.5 |
100 | 27.8 | 50 | ||||
120 | 33.3 | 42 | ||||
WPB100-200A | 65.4 | 18.2 | 47.5 | 2900 | 18.5 | 4 |
93.5 | 26 | 44 | ||||
112 | 31.1 | 37 | ||||
WPB100-200B | 61 | 16.9 | 41 | 2900 | 15 | 4 |
87 | 24.2 | 38 | ||||
104 | 28.8 | 32 | ||||
WPB100-250/2 | 70 | 19.4 | 87 | 2900 | 37 | 4 |
100 | 27.8 | 80 | ||||
120 | 33.3 | 68 | ||||
WPB100-250A/2 | 65.4 | 18.2 | 76 | 2900 | 30 | 4 |
93.5 | 26 | 70 | ||||
112 | 31.1 | 59 | ||||
WPB100-250B/2 | 61 | 16.9 | 65 | 2900 | 30 | 4 |
87 | 24.2 | 60 | ||||
104 | 28.9 | 50 | ||||
WPB100-315/2 | 70 | 19.4 | 132 | 2900 | 75 | 4 |
100 | 27.8 | 125 | ||||
120 | 33.3 | 118 | ||||
WPB100-31/2 | 66 | 18.3 | 117 | 2900 | 55 | 4 |
95 | 26.4 | 113 | ||||
114 | 31.7 | 108 | ||||
WPB100-315B/2 | 63 | 17.5 | 105 | 2900 | 45 | 4 |
90 | 25 | 101 | ||||
108 | 30 | 94 | ||||
WPB100-315C/2 | 58 | 16.1 | 88 | 2900 | 37 | 4 |
82 | 22.8 | 85 | ||||
98.5 | 27.3 | 78 | ||||
WPB125-100 | 96 | 26.7 | 13 | 2900 | 11 | 4 |
160 | 44.4 | 12.5 | ||||
192 | 53.3 | 12 | ||||
WPB125-100A | 86 | 23.9 | 10.4 | 2900 | 7.5 | 4 |
143 | 39.7 | 10 | ||||
172 | 47.8 | 9.6 | ||||
WPB125-125 | 96 | 26.7 | 22.6 | 2900 | 15 | 4 |
160 | 44.4 | 20 | ||||
192 | 53.3 | 17 | ||||
WPB125-12 | 86 | 23.9 | 18 | 2900 | 11 | 4 |
143 | 39.7 | 16 | ||||
172 | 47.8 | 13.6 | ||||
WPB125-160 | 96 | 26.7 | 36 | 2900 | 22 | 4 |
160 | 44.4 | 32 | ||||
192 | 53.3 | 28 | ||||
WPB125-160A | 90 | 25 | 31.5 | 2900 | 18.5 | 4 |
150 | 41.7 | 28 | ||||
180 | 50 | 24.5 | ||||
WPB125-160B | 83 | 21.7 | 27 | 2900 | 15 | 5 |
138 | 38.3 | 24 | ||||
166 | 46.1 | 21 | ||||
WPB125-200 | 96 | 26.7 | 55 | 2900 | 37 | 5.5 |
160 | 44.4 | 50 | ||||
192 | 53.3 | 46 | ||||
WPB125-200A | 90 | 25 | 48.4 | 2900 | 30 | 5.5 |
150 | 41.7 | 44 | ||||
180 | 50 | 40.5 | ||||
WPB125-200B | 83 | 21.7 | 41.3 | 2900 | 22 | 5.5 |
138 | 38.3 | 37.5 | ||||
166 | 46.1 | 34.5 | ||||
WPB125-250 | 96 | 26.7 | 87 | 2900 | 55 | 5 |
160 | 44.4 | 80 | ||||
192 | 53.3 | 73 | ||||
WPB125-250A | 90 | 25 | 76 | 2900 | 45 | 5 |
150 | 41.7 | 70 | ||||
180 | 50 | 64 | ||||
WPB125-250B | 83 | 21.7 | 65 | 2900 | 37 | 5 |
138 | 38.3 | 60 | ||||
166 | 46.1 | 55 | ||||
WPB125-315/2 | 96 | 26.7 | 133 | 2900 | 90 | 5 |
160 | 44.7 | 125 | ||||
192 | 53.3 | 119 | ||||
WPB125-31/2 | 90 | 25 | 115 | 2900 | 75 | 5 |
150 | 41.7 | 110 | ||||
180 | 50 | 105 | ||||
WPB125-315B/2 | 83 | 23.9 | 105 | 2900 | 75 | 5 |
143 | 39.7 | 100 | ||||
172 | 47.8 | 94 | ||||
WPB125-315C/2 | 80.5 | 22.4 | 96 | 2900 | 55 | 5 |
134 | 37.2 | 88 | ||||
161 | 44.7 | 81 | ||||
WPB150-250 | 140 | 38.9 | 21.8 | 1480 | 18.5 | 3 |
200 | 55.6 | 20 | ||||
240 | 66.7 | 17 | ||||
WPB150-250A | 129 | 35.8 | 18.5 | 1480 | 15 | 3 |
184 | 51.1 | 17 | ||||
221 | 61.4 | 14.4 | ||||
WPB150-250B | 117 | 32.5 | 15.2 | 1480 | 11 | 3 |
167 | 46.4 | 14 | ||||
200 | 55.6 | 12 | ||||
WPB150-315 | 140 | 38.9 | 33.8 | 1480 | 30 | 3.5 |
200 | 55.6 | 32 | ||||
240 | 66.7 | 28 | ||||
WPB150-31 | 131 | 36.4 | 29.5 | 1480 | 22 | 3.5 |
187 | 51.9 | 28 | ||||
225 | 62.5 | 24.5 | ||||
WPB150-315B | 121 | 33.6 | 25 | 1480 | 18.5 | 3.5 |
173 | 48.1 | 24 | ||||
208 | 57.8 | 20.7 | ||||
WPB150-400 | 140 | 38.9 | 53 | 1480 | 45 | 3.5 |
200 | 55.6 | 50 | ||||
240 | 66.7 | 44 | ||||
WPB150-400A | 131 | 36.4 | 46.6 | 1480 | 37 | 3.5 |
187 | 51.9 | 44 | ||||
225 | 62.5 | 38.3 | ||||
WPB150-400B | 122 | 33.9 | 40 | 1480 | 30 | 3.5 |
174 | 48.3 | 38 | ||||
209 | 58.1 | 33 | ||||
WPB150-400C | 112 | 31.1 | 24 | 1480 | 20 | 3.5 |
160 | 44.4 | 32 | ||||
192 | 53.3 | 28 | ||||
WPB150-460 | 140 | 38.9 | 85 | 1480 | 75 | 4 |
200 | 55.6 | 80 | ||||
240 | 66.7 | 75 | ||||
WPB150-460A | 131 | 36.4 | 74 | 1480 | 75 | 4 |
187 | 51.9 | 70 | ||||
224 | 62.3 | 65 | ||||
WPB150-460B | 121 | 33.6 | 64 | 1480 | 55 | 4 |
173 | 48.1 | 60 | ||||
208 | 57.7 | 55.5 | ||||
WPB200-200 | 210 | 58.3 | 13.4 | 1480 | 18.5 | 4 |
300 | 83.3 | 12.5 | ||||
360 | 100 | 10.5 | ||||
WPB200-200A | 196 | 54.4 | 10.3 | 1480 | 15 | 4 |
280 | 77.8 | 10 | ||||
336 | 93.3 | 8.5 | ||||
WPB200-250 | 210 | 58.3 | 22.2 | 1480 | 30 | 4 |
300 | 83.3 | 20 | ||||
360 | 100 | 14 | ||||
WPB200-250A | 196 | 54.4 | 18 | 1480 | 18.5 | 4 |
280 | 77.8 | 16 | ||||
336 | 93.3 | 11.2 | ||||
WPB200-250B | 182 | 50.6 | 14.6 | 1480 | 15 | 4 |
262 | 72.8 | 13 | ||||
312 | 86.7 | 9 | ||||
WPB200-315 | 210 | 58.3 | 36 | 1480 | 45 | 4 |
300 | 83.3 | 32 | ||||
360 | 100 | 26 | ||||
WPB200-31 | 196 | 54.4 | 31.5 | 1480 | 37 | 4 |
280 | 77.8 | 28 | ||||
336 | 93.3 | 23 | ||||
WPB200-315B | 182 | 50.6 | 27 | 1480 | 30 | 4 |
262 | 72.8 | 24 | ||||
312 | 86.7 | 19.5 | ||||
WPB200-400 | 210 | 58.3 | 54.5 | 1480 | 75 | 4 |
300 | 83.3 | 50 | ||||
360 | 100 | 39 | ||||
WPB200-400A | 196 | 54.4 | 48 | 1480 | 55 | 4 |
280 | 77.8 | 44 | ||||
336 | 93.3 | 34 | ||||
WPB200-400B | 182 | 50.6 | 41.4 | 1480 | 45 | 4 |
262 | 72.8 | 38 | ||||
312 | 86.7 | 29.6 | ||||
WPB200-400C | 171 | 47.5 | 34.9 | 1480 | 37 | 4 |
245 | 68.1 | 32 | ||||
294 | 81.7 | 25 | ||||
WPB200-460 | 210 | 58.3 | 85 | 1480 | 132 | 4 |
300 | 83.3 | 80 | ||||
360 | 100 | 73 | ||||
WPB200-460A | 196 | 54.4 | 74 | 1480 | 110 | 4 |
280 | 77.8 | 70 | ||||
336 | 93.3 | 64 | ||||
WPB200-460B | 182 | 50.6 | 64 | 1480 | 90 | 4 |
262 | 72.8 | 60 | ||||
312 | 86.7 | 54 | ||||
WPB200-200(I) | 280 | 77.8 | 13.4 | 1480 | 22 | 4 |
400 | 111.1 | 12.5 | ||||
480 | 133.3 | 10.5 | ||||
WPB200-200(I)A | 250 | 69.4 | 10.7 | 1480 | 18.5 | 4 |
358 | 99.4 | 10 | ||||
430 | 119.4 | 8.5 | ||||
WPB200-250(I) | 280 | 77.8 | 22.2 | 1480 | 30 | 4 |
400 | 111.1 | 20 | ||||
480 | 133.3 | 14 | ||||
WPB200-250(I)A | 250 | 69.4 | 18 | 1480 | 22 | 4 |
358 | 99.4 | 16 | ||||
430 | 119.4 | 11.2 | ||||
WPB200-250(I)B | 226 | 62.8 | 14.6 | 1480 | 18.5 | 4 |
322 | 89.4 | 13 | ||||
386 | 107.2 | 9 | ||||
WPB200-315(I) | 280 | 77.8 | 36 | 1480 | 55 | 4 |
400 | 111.1 | 32 | ||||
480 | 133.3 | 26 | ||||
WPB200-315(I)A | 262 | 72.8 | 31.5 | 1480 | 45 | 4 |
374 | 103.9 | 28 | ||||
449 | 124.7 | 23 | ||||
WPB200-315(I)B | 242 | 67.2 | 27.5 | 1480 | 37 | 4 |
346 | 96.1 | 24 | ||||
415 | 115.3 | 19.5 | ||||
WPB200-400(I) | 280 | 77.8 | 54.5 | 1480 | 75 | 4 |
400 | 111.1 | 50 | ||||
480 | 133.3 | 39 | ||||
WPB200-400(I)A | 262 | 72.8 | 48 | 1480 | 75 | 4 |
374 | 103.9 | 44 | ||||
449 | 124.7 | 34 | ||||
WPB200-400(I)B | 242 | 67.2 | 42 | 1480 | 55 | 4 |
346 | 96.1 | 38 | ||||
415 | 115.3 | 29.6 | ||||
WPB200-400(I)C | 224 | 62.2 | 34.9 | 1480 | 45 | 4 |
320 | 88.9 | 32 | ||||
384 | 106.7 | 25 | ||||
WPB200-460(I) | 280 | 77.8 | 85 | 1480 | 132 | 4.5 |
400 | 111.1 | 80 | ||||
480 | 133.3 | 73 | ||||
WPB200-460(I)A | 262 | 72.8 | 74 | 1480 | 110 | 4.5 |
374 | 103.9 | 70 | ||||
449 | 124.7 | 64 | ||||
WPB200-460(I)B | 242 | 67.2 | 64 | 1480 | 90 | 4.5 |
346 | 96.1 | 60 | ||||
415 | 115.3 | 54 | ||||
WPB250-250 | 400 | 111.1 | 22.2 | 1480 | 45 | 5.5 |
550 | 152.8 | 20 | ||||
660 | 183.3 | 18 | ||||
WPB250-250A | 365 | 101.4 | 19 | 1480 | 37 | 5.5 |
500 | 138.9 | 17 | ||||
600 | 166.7 | 14 | ||||
WPB250-315 | 400 | 111.1 | 34.5 | 1480 | 75 | 5.5 |
550 | 152.8 | 32 | ||||
660 | 183.3 | 26 | ||||
WPB250-31 | 365 | 101.4 | 31.5 | 1480 | 55 | 5.5 |
500 | 138.9 | 28 | ||||
600 | 166.7 | 23 | ||||
WPB250-315B | 325 | 90.3 | 25 | 1450 | 45 | 5.5 |
450 | 125 | 24 | ||||
530 | 147.2 | 20 | ||||
WPB250-400 | 400 | 111.1 | 54 | 1480 | 110 | 5.5 |
550 | 152.8 | 50 | ||||
660 | 183.3 | 40 | ||||
WPB250-400A | 360 | 101.4 | 47 | 1480 | 90 | 5.5 |
500 | 138.9 | 44 | ||||
600 | 166.7 | 35 | ||||
WPB250-400B | 336 | 93.3 | 40 | 1480 | 75 | 5.5 |
460 | 127.8 | 37 | ||||
552 | 153.3 | 30 | ||||
WPB250-460 | 400 | 111.1 | 85 | 1480 | 200 | 4.5 |
550 | 152.8 | 80 | ||||
660 | 183.3 | 63 | ||||
WPB250-460A | 365 | 104.2 | 74 | 1480 | 160 | 4.5 |
515 | 143 | 70 | ||||
620 | 172.2 | 61.2 | ||||
WPB300-250 | 500 | 138.9 | 23 | 1480 | 55 | 6 |
720 | 200 | 20 | ||||
860 | 239 | 16 | ||||
WPB300-250A | 460 | 127.8 | 20 | 1480 | 45 | 6 |
660 | 183.3 | 17.5 | ||||
790 | 219.4 | 14 | ||||
WPB300-315 | 500 | 138.9 | 35 | 1480 | 90 | 6 |
720 | 200 | 32 | ||||
860 | 239 | 27 | ||||
